Due to schedule changes, please contact InselAir here for up to date departure and/or arrival times.
AUA Aruba - Queen Beatrix International Airport*
| FLT | Departure (Local) | Arrival (Local) | Travel Time | Days (Monday=1) | Stops | Equipment |
| To CUR Curacao - Hato Int'l * | ||||||
| 402 | 8:10 AM | 8:50 AM | 0:40 | 6 | Non-Stop | EMB |
| 452 | 8:10 AM | 8:40 AM | 0:30 | 12345 | Non-Stop | M80 |
| 402 | 8:25 AM | 09:05 AM | 0:40 | 7 | Non-Stop | EMB |
| 404 | 10:40 AM | 11:20 AM | 0:40 | 7 | Non-Stop | EMB |
| 404 | 11:00 AM | 11:40 AM | 0:40 | 6 | Non-Stop | F50 |
| 402 | 12:10 AM | 12:50 AM | 0:40 | 12345 | Non-Stop | F50 |
| 406 | 1:40 PM | 2:20 PM | 0:40 | 12345 | Non-Stop | EMB |
| 406 | 1:40 PM | 2:20 PM | 0:40 | 67 | Non-Stop | F50 |
| 408 | 4:35 PM | 5:10 PM | 0:35 | 12345 | Non-Stop | F50 |
| 410 | 6:10 PM | 6:50 PM | 0:40 | 7 | Non-Stop | EMB |
| 456 | 6:25 PM | 6:55 PM | 0:30 | 1245 | Non-Stop | M80 |
| 408 | 6:35 PM | 7:15 PM | 0:40 | 6 | Non-Stop | F50 |
| 456 | 7:40 PM | 8:10 PM | 0:30 | 7 | Non-Stop | M80 |
| 410 | 8:10 PM | 8:50 PM | 0:40 | 1245 | Non-Stop | EMB |
| 456 | 8:10 PM | 8:40 PM | 0:30 | 3 | Non-Stop | M80 |
| 414 | 10:25 PM | 11:05 PM | 0:40 | 12345 | Non-Stop | EMB |
| 414 | 11:25 PM | 00:05 AM | 0:40 | 6 | Non-Stop | F50 |
| 414 | 10:25 PM | 11:05 PM | 0:40 | 7 | Non-Stop | F50 |
BON Bonaire - Flamingo International Airport*
| FLT | Departure (Local) | Arrival (Local) | Travel Time | Days (Monday=1) | Stops | Equipment |
| To CUR Curacao - Hato Int'l | ||||||
| 302 | 7:45 AM | 8:10 AM | 0:25 | 36 | Non-Stop | F50 |
| 302 | 7:55 AM | 8:20 AM | 0:25 | 12457 | Non-Stop | F50 |
| 306 | 9:55 AM | 10:20 AM | 0:25 | 12345 | Non-Stop | F50 |
| 306 | 10:30 AM | 10:55 AM | 0:25 | 6 | Non-Stop | EMB |
| 306 | 11:25 AM | 11:50 AM | 0:25 | 7 | Non-Stop | F50 |
| 308 | 1:20 PM | 1:45 PM | 0:25 | 7 | Non-Stop | EMB |
| 308 | 2:25 PM | 2:50 PM | 0:25 | 12345 | Non-Stop | F50 |
| 308 | 3:55 PM | 4:20 PM | 0:25 | 6 | Non-Stop | F50 |
| 310 | 3:55 PM | 4:20 PM | 0:25 | 12345 | Non-Stop | EMB |
| 352 | 5:05 PM | 5:30 PM | 0:25 | 7 | Non-Stop | M80 |
| 312 | 6:45 PM | 7:10 PM | 0:25 | 12345 | Non-Stop | F50 |
| 908 | 7:35 PM | 8:05 PM | 0:30 | 6 | Non-Stop | M83 |
| 314 | 8:45 PM | 9:10 PM | 0:25 | 1234 | Non-Stop | F50 |
| 314 | 8:20 PM | 8:45 PM | 0:25 | 7 | Non-Stop | EMB |
| 354 | 8:50 PM | 9:15 PM | 0:25 | 5 | Non-Stop | M80 |
| 316 | 9:10 PM | 9:35 PM | 0:25 | 6 | Non-Stop | F50 |
| 316 | 10:45 PM | 11:10 PM | 0:25 | 12345 | Non-Stop | F50 |
| To MIA Miami, Florida, USA - Miami Int'l | ||||||
| 907 | 11:25 AM | 1:40 PM | 3:15 | 6 | Non-Stop | M80 |
BRM Barquisimeto, Venezuela - Jacinto Lara
| FLT | Departure (Local) | Arrival (Local) | Travel Time | Days (Monday=1) | Stops | Equipment |
| To CUR Curacao - Hato Int'l | ||||||
| 662 | 06:30 AM | 08:00 AM | 1:00 | 3467 | Non-Stop | F50 |
CCS Caracas, Venezuela - Simon Bólivar
| FLT | Departure (Local) | Arrival (Local) | Travel Time | Days (Monday=1) | Stops | Equipment |
| To CUR Curacao - Hato Int'l | ||||||
| 656 | 09:15 PM | 10:30 PM | 0:45 | 1234 | Non-Stop | M80 |
| 656 | 09:45 PM | 11:00 PM | 0:45 | 6 | Non-Stop | M80 |
| 652 | 11:15 AM | 12:30 PM | 0:45 | 5 | Non-Stop | M80 |
| 652 | 02:15 PM | 03:45 PM | 0:45 | 7 | Non-Stop | M80 |
CLT Charlotte, North Carolina, USA - Charlotte Douglas International Airport
| FLT | Departure (Local) | Arrival (Local) | Travel Time | Days (Monday=1) | Stops | Equipment |
| To CUR Curacao - Hato Int'l | ||||||
| 914 | 1:55 PM | 7:10 PM | 4:15 | 36 | Non-Stop | M80 |
CUR Curacao - HATO International Airport*
| FLT | Departure (Local) | Arrival (Local) | Travel Time | Days (Monday=1) | Stops | Equipment | ||||||
| To AUA Aruba - Queen Beatrix Int'l | ||||||||||||
| 401 | 7:00 AM | 7:40 AM | 0:40 | 6 | Non-Stop | EMB | ||||||
| 451 | 7:00 AM | 7:30 AM | 0:30 | 12345 | Non-Stop | M80 | ||||||
| 401 | 7:15 AM | 7:55 AM | 0:40 | 7 | Non-Stop | EMB | ||||||
| 403 | 9:30 AM | 10:10 AM | 0:40 | 7 | Non-Stop | EMB | ||||||
| 403 | 9:50 AM | 10:30 AM | 0:40 | 6 | Non-Stop | F50 | ||||||
| 401 | 11:00 AM | 11:40 AM | 0:40 | 12345 | Non-Stop | F50 | ||||||
| 405 | 12:30 PM | 1:10 PM | 0:40 | 12345 | Non-Stop | EMB | ||||||
| 405 | 12:30 PM | 1:10 PM | 0:40 | 67 | Non-Stop | F50 | ||||||
| 407 | 3:30 PM | 4:05 PM | 0:35 | 12345 | Non-Stop | F50 | ||||||
| 409 | 5:00 PM | 5:40 PM | 0:40 | 7 | Non-Stop | EMB | ||||||
| 407 | 5:15 PM | 5:55 PM | 0:40 | 6 | Non-Stop | F50 | ||||||
| 455 | 5:15 PM | 5:45 PM | 0:30 | 1245 | Non-Stop | M80 | ||||||
| 455 | 6:30 PM | 7:00 PM | 0:30 | 7 | Non-Stop | M80 | ||||||
| 409 | 7:00 PM | 7:40 PM | 0:40 | 1245 | Non-Stop | EMB | ||||||
| 455 | 7:00 PM | 7:30 PM | 0:30 | 3 | Non-Stop | M80 | ||||||
| 413 | 9:15 PM | 9:55 PM | 0:40 | 12345 | Non-Stop | EMB | ||||||
| 413 | 10:15 PM | 10:55 PM | 0:40 | 6 | Non-Stop | F50 | ||||||
| 413 | 9:15 PM | 9:55 PM | 0:40 | 7 | Non-Stop | F50 | ||||||
| To BON Bonaire - Flamingo Int'l | ||||||||||||
| 301 | 6:55 AM | 7:20 AM | 0:25 | 36 | Non-Stop | F50 | ||||||
| 301 | 7:00 AM | 7:25 AM | 0:25 | 12457 | Non-Stop | F50 | ||||||
| 305 | 9:00 AM | 9:25 AM | 0:25 | 12345 | Non-Stop | F50 | ||||||
| 305 | 9:45 AM | 10:10 AM | 0:25 | 6 | Non-Stop | EMB | ||||||
| 907 | 10:15 AM | 10:45 AM | 0:30 | 6 | Non-Stop | M80 | ||||||
| 305 | 10:30 AM | 10:55 AM | 0:25 | 7 | Non-Stop | F50 | ||||||
| 307 | 12:30 AM | 12:55 AM | 0:25 | 7 | Non-Stop | EMB | ||||||
| 307 | 1:30 PM | 1:55 PM | 0:25 | 12345 | Non-Stop | F50 | ||||||
| 307 | 3:00 PM | 3:25 PM | 0:25 | 6 | Non-Stop | F50 | ||||||
| 309 | 3:00 PM | 3:25 PM | 0:25 | 12345 | Non-Stop | EMB | ||||||
| 351 | 4:05 PM | 4:30 PM | 0:25 | 7 | Non-Stop | M80 | ||||||
| 311 | 5:50 PM | 6:15 PM | 0:25 | 12345 | Non-Stop | F50 | ||||||
| 313 | 7:50 PM | 8:20 PM | 0:25 | 1234 | Non-Stop | F50 | ||||||
| 313 | 7:30 PM | 7:55 PM | 0:25 | 7 | Non-Stop | EMB | ||||||
| 353 | 7:45 PM | 8:15 PM | 0:30 | 5 | Non-Stop | M80 | ||||||
| 315 | 8:15 PM | 8:40 PM | 0:25 | 6 | Non-Stop | F50 | ||||||
| 315 | 9:50 PM | 10:15 PM | 0:25 | 12345 | Non-Stop | F50 | ||||||
|
To BRM Barquisimeto, Venezuela - Jacinto Lara
|
||||||||||||
| 611 | 8:00 PM | 8:30 PM | 1:00 | 2356 | Non-Stop | F50 | ||||||
| To CCS Caracas, Venezuela - Simón Bolivar | ||||||||||||
| 655 | 08:00 PM | 08:15 PM | 0:45 | 1234 | Non-Stop | M80 | ||||||
| 655 | 08:30 Pm | 8:45 PM | 0:45 | 6 | Non-Stop | M80 | ||||||
| 651 | 10:00 AM | 10:15 AM | 0:45 | 5 | Non-Stop | M80 | ||||||
| 651 | 11:45 AM | 12:15 AM | 0:45 | 7 | Non-Stop | M80 | ||||||
| To CLT Charlotte, North Carolina, USA - Charlotte Douglas Int'l | ||||||||||||
| 913 | 9:10 AM | 12:25 PM | 4:15 | 36 | Non-Stop | M80 | ||||||
| To KIN Kingston, Jamaica - Norman Manley Int'l | ||||||||||||
| 851 | 9:45 AM | 10:25 PM | 1:40 | 14 | Non-Stop | M80 | ||||||
| To LSP Las Piedras/Punto Fijo, Venezuela - Josefa Camejo Int'l | ||||||||||||
| 603 | 10:00 AM | 10:10 AM | 0:40 | 12345 | Non-Stop | EMB | ||||||
| 603 | 4:25 PM | 4:35 PM | 0:40 | 7 | Non-Stop | EMB | ||||||
|
To MDE Medellín, Colombia - José María Córdova Int'l |
||||||||||||
| 805 | 8:30 PM | 9:10 PM | 1:40 | 15 | Non-Stop | M80 | ||||||
| To MIA Miami, Florida, USA - Miami Int'l | ||||||||||||
|
901 |
10:00 AM |
12:15 PM |
3:15 |
135 |
Non-Stop |
M80 |
||||||
|
903 |
10:00 AM | 12:15 PM | 3:15 | 247 | Non-Stop | M80 | ||||||
| 907 | 10:15 AM | 1:40 PM | 4:25 | 6 | Non-Stop | M80 | ||||||
| To PAP Port-au-Prince, Haiti - Toussaint Louverture Int'l | ||||||||||||
| 531 | 10:00 AM | 1:25 PM | 4:25 | 36 | SXM | M80 | ||||||
| To PBM Paramaibo, Suriname - Zanderij Int'l | ||||||||||||
| 707 | 7:45 PM | 11:15 PM | 2:30 | 47 | Non-Stop | M80 | ||||||
| 707 | 8:25 PM | 11:55 PM | 2:30 | 3 | Non-Stop | M80 | ||||||
| To SDQ Santo Domingo, Dominican Republic - Las Americas Int'l** | ||||||||||||
| 521 | 09:45 AM | 1:40 PM | 3:55 | 14 | SXM | M80 | ||||||
| To SJU San Juan, Puerto Rico - Luis Munoz Marin Int'l | ||||||||||||
| 511 | 10:15 AM | 3:00 PM | 4:45 | 5 | SXM | M80 | ||||||
| 511 | 09:45 AM | 1:25 PM | 3:40 | 7 | SXM | M80 | ||||||
| To SXM St. Maarten - Princess Juliana Int'l | ||||||||||||
| 511 | 09:45 AM | 11:10 AM | 1:25 | 7 | Non-Stop | M80 | ||||||
| 511 | 10:15 AM | 11:40 AM | 1:25 | 25 | Non-Stop | M80 | ||||||
| 521 | 09:45 AM | 11:10 AM | 1:25 | 14 | Non-Stop | M80 | ||||||
| 531 | 09:45 AM | 11:10 AM | 1:25 | 36 | Non-Stop | M80 | ||||||
| To VLN Valencia, Venezuela - Arturo Michelena Int'l | ||||||||||||
| 632 | 5:55 PM | 7:25 PM | 1:00 | 2356 | Non-Stop | F50 | ||||||
| 637 | 8:30 PM | 8:50 PM | 0:50 | 1245 | Non-Stop | M80 | ||||||
| 639 | 9:10 PM | 9:30 PM | 0:50 | 6 | Non-Stop | M80 | ||||||
| 637 | 9:10 PM | 9:30 PM | 0:50 | 7 | Non-Stop | M80 | ||||||
| 639 | 9:30 PM | 9:50 PM | 0:50 | 3 | Non-Stop | M80 | ||||||
KIN Kingston, Jamaica - Norman Manley International Airport
| FLT | Departure (Local) | Arrival (Local) | Travel Time | Days (Monday=1) | Stops | Equipment |
| To CUR Curacao - Hato Int'l | ||||||
| 852 | 11:15 PM | 13:55 PM | 1:40 | 14 | Non-Stop | M80 |
LSP Las Piedras/Punto Fijo, Venezuela - Josefa Camejo International Airport*
| FLT | Departure (Local) | Arrival (Local) | Travel Time | Days (Monday=1) | Stops | Equipment |
| To CUR Curacao - Hato Int'l | ||||||
| 604 | 10:40 AM | 11:50 PM | 0:40 | 12345 | Non-Stop | F50 |
| 604 | 5:05 PM | 6:30 PM | 0:40 | 7 | Non-Stop | F50 |
MDE Medellín, Colombia - José María Córdova International Airport
| FLT | Departure (Local) | Arrival (Local) | Travel Time | Days (Monday=1) | Stops | Equipment |
| To CUR Curacao - Hato Int'l | ||||||
| 806 | 0630 | 0900 | 1:30 | 26 | Non-Stop | M80 |
MIA Miami, Florida, USA - Miami International Airport
| FLT | Departure (Local) | Arrival (Local) | Travel Time | Days (Monday=1) | Stops | Equipment |
| To BON Bonaire - Flamingo Int'l | ||||||
| 908 | 3:00 PM | 7:00 PM | 3:00 | 6 | Non-Stop | M80 |
| To CUR Curacao - Hato Int'l | ||||||
| 904 | 2:30 PM | 6:30 PM | 3:00 | 123457 | Non-Stop | M80 |
| 908 | 3:00 PM | 8:05 PM | 4:05 | 6 | BON | M80 |
| To PAP Port-au-Prince, Haiti - Toussaint Louverture Int'l | ||||||
| 907 | 8:30 AM | 10:20 AM | 1:50 | 7 | Non-Stop | M80 |
| 901 | 8:30 AM | 10:20 AM | 1:50 | 246 | Non-Stop | M80 |
| 903 | 8:30 AM | 10:20 AM | 1:50 | 135 | Non-Stop | M80 |
PAP Port-au-Prince, Haiti - Toussaint Louverture International Airport
| FLT | Departure (Local) | Arrival (Local) | Travel Time | Days (Monday=1) | Stops | Equipment |
| To CUR Curacao - Hato Int'l | ||||||
| 532 | 2:10 PM | 7:25 PM | 4:15 | 36 | SXM | M80 |
| To MIA Miami, Florida, USA - Miami Int'l | ||||||
| 908 | 10:20 AM | 1:10 PM | 1:50 | 6 | Non-Stop | M80 |
| 904 | 10:20 AM | 1:10 PM | 1:50 | 123457 | Non-Stop | M80 |
| To SXM St. Maarten - Princess Juliana Int'l | ||||||
| 532 | 2:10 PM | 4:50 PM | 1:40 | 36 | Non-Stop | M80 |
PBM Paramaribo, Suriname - Zanderij International Airport
| FLT | Departure (Local) | Arrival (Local) | Travel Time | Days (Monday=1) | Stops | Equipment |
| To CUR Curacao - Hato Int'l | ||||||
| 702 | 7:15 AM | 8:45 AM | 2:30 | 145 | Non-Stop | M80 |
SDQ St. Domingo, Dominican Republic - Las Americas International Airport**
| FLT | Departure (Local) | Arrival (Local) | Travel Time | Days (Monday=1) | Stops | Equipment |
| To CUR Curacao - Hato Int'l | ||||||
| 522 | 2:40 PM | 6:30 PM | 3:50 | 14 | SXM | M80 |
| To SXM St. Maarten - Princess Juliana Int'l | ||||||
| 522 | 2:40 PM | 4:00 PM | 1:20 | 14 | Non-Stop | M80 |
SJU San Juan, Puerto Rico - Luis Munoz Marin International Airport
| FLT | Departure (Local) | Arrival (Local) | Travel Time | Days (Monday=1) | Stops | Equipment |
| To CUR Curacao - Hato Int'l | ||||||
| 512 | 2:55 PM | 6:30 PM | 3:35 | 7 | SXM | M80 |
| 512 | 4:30 PM | 7:35 PM | 3:05 | 5 | SXM | M80 |
| To SXM St. Maarten - Princess Juliana Int'l | ||||||
| 512 | 2:55 PM | 3:45 PM | 0:50 | 7 | Non-Stop | M80 |
| 512 | 4:30 PM | 5:20 PM | 0:50 | 5 | Non-Stop | M80 |
SXM St. Maarten - Princess Juliana International Airport*
| FLT | Departure (Local) | Arrival (Local) | Travel Time | Days (Monday=1) | Stops | Equipment |
| To CUR Curacao - Hato Int'l | ||||||
| 512 | 4:55 PM | 6:30 PM | 1:35 | 7 | Non-Stop | M80 |
| 512 | 6:05 PM | 7:35 PM | 1:30 | 25 | Non-Stop | M80 |
| 522 | 4:55 PM | 6:30 PM | 1:35 | 14 | Non-Stop | M80 |
| 532 | 5:50 PM | 7:25 PM | 1:35 | 36 | Non-Stop | M80 |
| To PAP Port-au-Prince, Haiti - Toussaint Louverture Int'l | ||||||
| 531 | 12:20 PM | 12:55 PM | 1:35 | 36 | Non-Stop | M80 |
| To SDQ Santo Domingo, Dominican Republic - Las Americas Int'l** | ||||||
| 521 | 12:15 PM | 1:40 PM | 1:25 | 14 | Non-Stop | M80 |
| To SJU San Juan, Puerto Rico - Luis Munoz Marin Int'l | ||||||
| 511 | 2:10 PM | 3:00 PM | 0:50 | 5 | Non-Stop | M80 |
| 511 | 12:35 PM | 1:25 PM | 0:50 | 7 | Non-Stop | M80 |
VLN Valencia, Venezuela - Arturo Michelena International Airport*
| FLT | Departure (Local) | Arrival (Local) | Travel Time | Days (Monday=1) | Stops | Equipment |
| To CUR Curacao - Hato Int'l | ||||||
| 630 | 7:00 AM | 8:20 AM | 0:50 | 1234567 | Non-Stop | M80 |
| 631 | 04:25 PM | 04:55 PM | 1:00 | 2356 | Non-Stop | F50 |
END FAQ
* Indicates Passenger Facility Charges to be paid by passenger at point of departure
** $10 Tourist Card to be paid upon entry to Dominican Republic



