.
Last Updated on Monday, 07 January 2013 20:06Aruba - Curacao
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-452 | AUA-CUR | 08:00 | 08:30 | 12345 | F50 | NON-STOP |
| 7I-402 | AUA-CUR | 08:10 | 08:50 | 6 | EMB | NON-STOP |
| 7I-402 | AUA-CUR | 08:25 | 09:05 | 7 | EMB | NON-STOP |
| 7I-404 | AUA-CUR | 10:40 | 11:20 | 7 | EMB | NON-STOP |
| 7I-404 | AUA-CUR | 11:00 | 11:40 | 6 | F50 | NON-STOP |
| 7I-402 | AUA-CUR | 12:10 | 12:50 | 12345 | F50 | NON-STOP |
| 7I-406 | AUA-CUR | 13:40 | 14:20 | 5 | EMB | NON-STOP |
| 7I-406 | AUA-CUR | 13:40 | 14:20 | 6 | F50 | NON-STOP |
| 7I-406 | AUA-CUR | 14:40 | 15:20 | 1234 | EMB | NON-STOP |
| 7I-406 | AUA-CUR | 15:20 | 16:00 | 7 | F50 | NON-STOP |
| 7I-408 | AUA-CUR | 16:35 | 17:10 | 5 | F50 | NON-STOP |
| 7I-408 | AUA-CUR | 16:45 | 17:20 | 1234 | F50 | NON-STOP |
| 7I-412 | AUA-CUR | 18:10 | 18:50 | 7 | EMB | NON-STOP |
| 7I-410 | AUA-CUR | 18:10 | 18:50 | 7 | F50 | NON-STOP |
| 7I-456 | AUA-CUR | 18:25 | 18:55 | 1245 | F50 | NON-STOP |
| 7I-408 | AUA-CUR | 18:35 | 19:15 | 6 | F50 | NON-STOP |
| 7I-410 | AUA-CUR | 20:10 | 20:50 | 4 | EMB | NON-STOP |
| 7I-412 | AUA-CUR | 20:30 | 21:10 | 12 | EMB | NON-STOP |
| 7I-456 | AUA-CUR | 20:40 | 21:10 | 37 | F50 | NON-STOP |
| 7I-410 | AUA-CUR | 20:55 | 21:30 | 5 | F50 | NON-STOP |
| 7I-410 | AUA-CUR | 22:25 | 23:05 | 12 | EMB | NON-STOP |
| 7I-414 | AUA-CUR | 22:25 | 23:05 | 347 | EMB | NON-STOP |
| 7I-414 | AUA-CUR | 23:00 | 23:40 | 5 | EMB | NON-STOP |
| 7I-414 | AUA-CUR | 23:25 | 00:05 (+1) | 6 | F50 | NON-STOP |
Barquisimeto - Curacao
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-662 | BRM-CUR | 07:10 | 08:25 | 1457 | F50 | NON-STOP |
| 7I-662 | BRM-CUR | 07:10 | 08:40 | 236 | M80 | NON-STOP |
Bonaire - Curacao
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-302 | BON-CUR | 07:45 | 08:10 | 36 | F50 | NON-STOP |
| 7I-302 | BON-CUR | 07:55 | 08:20 | 145 | EMB | NON-STOP |
| 7I-302 | BON-CUR | 07:55 | 08:20 | 27 | F50 | NON-STOP |
| 7I-306 | BON-CUR | 09:55 | 10:20 | 12345 | F50 | NON-STOP |
| 7I-306 | BON-CUR | 10:30 | 10:55 | 6 | EMB | NON-STOP |
| 7I-306 | BON-CUR | 11:25 | 11:50 | 7 | F50 | NON-STOP |
| 7I-308 | BON-CUR | 13:20 | 13:45 | 7 | EMB | NON-STOP |
| 7I-308 | BON-CUR | 14:55 | 15:20 | 12345 | F50 | NON-STOP |
| 7I-310 | BON-CUR | 15:55 | 16:20 | 5 | EMB | NON-STOP |
| 7I-308 | BON-CUR | 15:55 | 16:20 | 6 | F50 | NON-STOP |
| 7I-310 | BON-CUR | 16:45 | 17:10 | 1234 | EMB | NON-STOP |
| 7I-312 | BON-CUR | 18:45 | 19:10 | 5 | F50 | NON-STOP |
| 7I-908 | BON-CUR | 19:35 | 20:05 | 6 | M80 | NON-STOP |
| 7I-312 | BON-CUR | 19:40 | 20:05 | 3 | F50 | NON-STOP |
| 7I-312 | BON-CUR | 20:10 | 20:35 | 12 | F50 | NON-STOP |
| 7I-314 | BON-CUR | 20:20 | 20:45 | 7 | F50 | NON-STOP |
| 7I-353 | BON-CUR | 20:50 | 21:15 | 5 | F50 | NON-STOP |
| 7I-316 | BON-CUR | 21:10 | 21:35 | 6 | F50 | NON-STOP |
| 7I-314 | BON-CUR | 21:40 | 22:05 | 3 | F50 | NON-STOP |
| 7I-314 | BON-CUR | 22:40 | 23:05 | 4 | F50 | NON-STOP |
| 7I-316 | BON-CUR | 22:45 | 23:10 | 12 | EMB | NON-STOP |
| 7I-352 | BON-CUR | 22:45 | 23:10 | 7 | F50 | NON-STOP |
| 7I-316 | BON-CUR | 23:00 | 23:25 | 5 | F50 | NON-STOP |
Bonaire - Miami
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-907 | BON-MIA | 11:25 | 13:40 | 6 | M80 | NON-STOP |
Caracas - Curacao
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-652 | CCS-CUR | 11:15 | 12:45 | 5 | F50 | NON-STOP |
| 7I-656 | CCS-CUR | 13:15 | 14:45 | 7 | F50 | NON-STOP |
| 7I-656 | CCS-CUR | 17:30 | 19:00 | 3 | F50 | NON-STOP |
| 7I-656 | CCS-CUR | 17:30 | 19:00 | 6 | F50 | NON-STOP |
| 7I-656 | CCS-CUR | 19:30 | 21:00 | 4 | F50 | NON-STOP |
| 7I-656 | CCS-CUR | 21:30 | 23:00 | 12 | F50 | NON-STOP |
Charlotte - Curacao
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-914 | CLT-CUR | 14:15 | 19:30 | 6 | M80 | NON-STOP |
Curacao - Aruba
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-451 | CUR-AUA | 07:01 | 07:30 | 12345 | F50 | NON-STOP |
| 7I-401 | CUR-AUA | 07:01 | 07:40 | 6 | EMB | NON-STOP |
| 7I-401 | CUR-AUA | 07:15 | 07:55 | 7 | EMB | NON-STOP |
| 7I-403 | CUR-AUA | 09:30 | 10:10 | 7 | EMB | NON-STOP |
| 7I-403 | CUR-AUA | 09:50 | 10:30 | 6 | F50 | NON-STOP |
| 7I-401 | CUR-AUA | 11:00 | 11:40 | 12345 | F50 | NON-STOP |
| 7I-405 | CUR-AUA | 12:30 | 13:10 | 5 | EMB | NON-STOP |
| 7I-405 | CUR-AUA | 12:30 | 13:10 | 6 | F50 | NON-STOP |
| 7I-405 | CUR-AUA | 13:30 | 14:10 | 1234 | EMB | NON-STOP |
| 7I-405 | CUR-AUA | 14:10 | 14:50 | 7 | F50 | NON-STOP |
| 7I-407 | CUR-AUA | 15:30 | 16:05 | 5 | F50 | NON-STOP |
| 7I-407 | CUR-AUA | 15:40 | 16:15 | 1234 | F50 | NON-STOP |
| 7I-411 | CUR-AUA | 17:00 | 17:40 | 7 | EMB | NON-STOP |
| 7I-409 | CUR-AUA | 17:00 | 17:40 | 7 | F50 | NON-STOP |
| 7I-455 | CUR-AUA | 17:15 | 17:45 | 1245 | F50 | NON-STOP |
| 7I-407 | CUR-AUA | 17:15 | 17:55 | 6 | F50 | NON-STOP |
| 7I-409 | CUR-AUA | 19:00 | 19:40 | 4 | EMB | NON-STOP |
| 7I-411 | CUR-AUA | 19:20 | 20:00 | 12 | EMB | NON-STOP |
| 7I-455 | CUR-AUA | 19:30 | 20:00 | 3 | F50 | NON-STOP |
| 7I-455 | CUR-AUA | 19:30 | 20:00 | 7 | F50 | NON-STOP |
| 7I-409 | CUR-AUA | 19:50 | 20:25 | 5 | F50 | NON-STOP |
| 7I-409 | CUR-AUA | 21:15 | 21:55 | 12 | F50 | NON-STOP |
| 7I-413 | CUR-AUA | 21:15 | 21:55 | 347 | EMB | NON-STOP |
| 7I-413 | CUR-AUA | 21:50 | 22:30 | 5 | EMB | NON-STOP |
| 7I-413 | CUR-AUA | 22:15 | 22:55 | 6 | F50 | NON-STOP |
Curacao - Barquisimeto
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-661 | CUR-BRM | 20:10 | 20:35 | 125 | M80 | NON-STOP |
| 7I-661 | CUR-BRM | 20:10 | 20:40 | 34 | F50 | NON-STOP |
| 7I-661 | CUR-BRM | 21:10 | 21:35 | 6 | F50 | NON-STOP |
| 7I-661 | CUR-BRM | 21:25 | 21:55 | 7 | F50 | NON-STOP |
Curacao - Bonaire
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-301 | CUR-BON | 06:55 | 07:20 | 36 | F50 | NON-STOP |
| 7I-301 | CUR-BON | 07:01 | 07:25 | 145 | EMB | NON-STOP |
| 7I-301 | CUR-BON | 07:01 | 07:25 | 27 | F50 | NON-STOP |
| 7I-305 | CUR-BON | 09:00 | 09:25 | 12345 | F50 | NON-STOP |
| 7I-305 | CUR-BON | 09:45 | 10:10 | 6 | EMB | NON-STOP |
| 7I-907 | CUR-BON | 09:55 | 10:25 | 6 | M80 | NON-STOP |
| 7I-305 | CUR-BON | 10:30 | 10:55 | 7 | F50 | NON-STOP |
| 7I-307 | CUR-BON | 12:30 | 12:55 | 7 | EMB | NON-STOP |
| 7I-307 | CUR-BON | 13:30 | 13:55 | 5 | F50 | NON-STOP |
| 7I-307 | CUR-BON | 14:00 | 14:25 | 1234 | F50 | NON-STOP |
| 7I-307 | CUR-BON | 15:00 | 15:25 | 6 | F50 | NON-STOP |
| 7I-309 | CUR-BON | 15:00 | 15:25 | 5 | EMB | NON-STOP |
| 7I-309 | CUR-BON | 15:50 | 16:15 | 1234 | EMB | NON-STOP |
| 7I-311 | CUR-BON | 17:50 | 18:15 | 5 | F50 | NON-STOP |
| 7I-311 | CUR-BON | 18:45 | 19:10 | 3 | F50 | NON-STOP |
| 7I-311 | CUR-BON | 19:15 | 19:40 | 12 | F50 | NON-STOP |
| 7I-313 | CUR-BON | 19:30 | 19:55 | 7 | F50 | NON-STOP |
| 7I-353 | CUR-BON | 19:45 | 20:10 | 5 | F50 | NON-STOP |
| 7I-315 | CUR-BON | 20:15 | 20:40 | 6 | F50 | NON-STOP |
| 7I-313 | CUR-BON | 20:45 | 21:10 | 3 | F50 | NON-STOP |
| 7I-313 | CUR-BON | 21:45 | 22:10 | 4 | F50 | NON-STOP |
| 7I-315 | CUR-BON | 21:50 | 22:15 | 12 | EMB | NON-STOP |
| 7I-351 | CUR-BON | 21:50 | 22:15 | 7 | F50 | NON-STOP |
| 7I-315 | CUR-BON | 22:10 | 22:35 | 5 | F50 | NON-STOP |
Curacao - Caracas
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-651 | CUR-CCS | 09:45 | 10:15 | 5 | F50 | NON-STOP |
| 7I-651 | CUR-CCS | 11:45 | 12:15 | 7 | F50 | NON-STOP |
| 7I-655 | CUR-CCS | 16:00 | 16:30 | 3 | F50 | NON-STOP |
| 7I-655 | CUR-CCS | 16:00 | 16:30 | 6 | F50 | NON-STOP |
| 7I-655 | CUR-CCS | 18:00 | 18:30 | 4 | F50 | NON-STOP |
| 7I-655 | CUR-CCS | 20:00 | 20:30 | 12 | F50 | NON-STOP |
Curacao - Charlotte
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-913 | CUR-CLT | 09:30 | 12:45 | 6 | M80 | NON-STOP |
Curacao - Port-au-Prince, Haiti
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-531 | CUR-PAP | 09:45 | 12:55 | 36 | M80 | via SXM |
Curacao - Kingston, Jamaica
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-851 | CUR-KIN | 09:15 | 10:45 | 14 | F50 | NON-STOP |
Curacao - Las Piedras, Venezuela
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-603 | CUR-LSP | 10:00 | 10:10 | 12345 | EMB | NON-STOP |
| 7I-603 | CUR-LSP | 14:45 | 14:55 | 7 | EMB | NON-STOP |
Curacao - Maracaibo, Venezuela
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-671 | CUR-MAR | 10:00 | 10:40 | 3 | F50 | NON-STOP |
| 7I-671 | CUR-MAR | 13:25 | 14:00 | 5 | F50 | NON-STOP |
| 7I-671 | CUR-MAR | 15:45 | 16:20 | 7 | F50 | NON-STOP |
Curacao - Medellin, Colombia
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-805 | CUR-MDE | 14:30 | 15:10 | 2 | M80 | NON-STOP |
| 7I-805 | CUR-MDE | 14:45 | 15:15 | 5 | M80 | NON-STOP |
Curacao - Miami, United States
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-901 | CUR-MIA | 10:00 | 12:15 | 135 | M80 | NON-STOP |
| 7I-903 | CUR-MIA | 10:00 | 12:15 | 247 | M80 | NON-STOP |
| 7I-907 | CUR-MIA | 09:55 | 13:40 | 6 | M80 | via BON |
Curacao - Paramaribo, Suriname
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-707 | CUR-PBM | 20:25 | 23:55 | 3 | M80 | NON-STOP |
| 7I-707 | CUR-PBM | 19:45 | 23:15 | 47 | M80 | NON-STOP |
Curacao - St. Maarten
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-511 | CUR-SXM | 09:45 | 11:10 | 1 | M80 | NON-STOP |
| 7I-521 | CUR-SXM | 09:45 | 11:10 | 247 | M80 | NON-STOP |
| 7I-531 | CUR-SXM | 09:45 | 11:10 | 36 | M80 | NON-STOP |
| 7I-511 | CUR-SXM | 10:00 | 11:30 | 5 | M80 | NON-STOP |
Curacao - St. Domingo, Dominican Republic
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-521 | CUR-SDQ | 09:45 | 13:40 | 47 | M80 | via SXM |
Curacao - Valencia, Venezuela
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-637 | CUR-VLN | 20:30 | 20:50 | 12457 | M80 | NON-STOP |
| 7I-639 | CUR-VLN | 22:00 | 22:20 | 3 | M80 | NON-STOP |
| 7I-639 | CUR-VLN | 21:10 | 21:30 | 6 | M80 | NON-STOP |
Port-au-Prince, Haiti - Curacao
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-532 | PAP-SXM | 14:10 | 16:50 | 36 | M80 | NON-STOP |
Port-au-Prince, Haiti -St. Maarten
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-532 | PAP-SXM | 14:10 | 16:50 | 36 | M80 | NON-STOP |
Port-au-Prince, Haiti -Miami, United States
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-904 | PAP-MIA | 11:20 | 13:10 | 123457 | M80 | NON-STOP |
| 7I-908 | PAP-MIA | 11:20 | 13:10 | 6 | M80 | NON-STOP |
Kingston, Jamaica - Curacao
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-852 | KIN-CUR | 11:50 | 15:05 | 14 | F50 | NON-STOP |
Las Piedras, Venezuela - Curacao
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-604 | LSP-CUR | 10:40 | 11:50 | 12345 | EMB | NON-STOP |
| 7I-604 | LSP-CUR | 15:20 | 16:30 | 7 | EMB | NON-STOP |
Maracaibo, Venezuela - Curacao
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-672 | MAR-CUR | 11:40 | 13:20 | 3 | F50 | NON-STOP |
| 7I-672 | MAR-CUR | 14:55 | 16:30 | 5 | F50 | NON-STOP |
| 7I-672 | MAR-CUR | 17:20 | 18:55 | 7 | F50 | NON-STOP |
Medellin, Colombia - Curacao
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-806 | MDE-CUR | 16:10 | 18:50 | 2 | M80 | NON-STOP |
| 7I-806 | MDE-CUR | 16:15 | 18:45 | 5 | M80 | NON-STOP |
Miami, United States - Bonaire
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-908 | MIA-BON | 15:00 | 19:00 | 6 | M80 | NON-STOP |
Miami, United States - Curacao
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-904 | MIA-CUR | 14:30 | 18:30 | 123457 | M80 | NON-STOP |
| 7I-908 | MIA-CUR | 15:00 | 20:05 | 6 | M80 | via BON |
Miami, United States - Port-au-Prince, Haiti
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-903 | MIA-PAP | 08:30 | 10:20 | 135 | M80 | NON-STOP |
| 7I-901 | MIA-PAP | 08:30 | 10:20 | 246 | M80 | NON-STOP |
| 7I-907 | MIA-PAP | 08:30 | 10:20 | 7 | M80 | NON-STOP |
Paramaribo, Suriname - Curacao
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-702 | PBM-CUR | 07:15 | 08:45 | 145 | M80 | NON-STOP |
St. Maarten - Curacao
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-512 | SXM-CUR | 16:55 | 18:30 | 1 | M80 | NON-STOP |
| 7I-522 | SXM-CUR | 16:55 | 18:30 | 2 | M80 | NON-STOP |
| 7I-532 | SXM-CUR | 17:50 | 19:25 | 36 | M80 | NON-STOP |
| 7I-522 | SXM-CUR | 16:55 | 18:30 | 47 | M80 | NON-STOP |
| 7I-512 | SXM-CUR | 12:15 | 13:45 | 5 | M80 | NON-STOP |
St. Maarten - Port-au-Prince, Haiti
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-531 | SXM-PAP | 12:20 | 12:55 | 36 | M80 | NON-STOP |
St. Maarten - St. Domingo, Dominican Republic
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-521 | SXM-SDQ | 12:15 | 13:40 | 47 | M80 | NON-STOP |
St. Domingo, Dominican Republic - Curacao
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-522 | SDQ-CUR | 14:40 | 18:30 | 47 | M80 | via CUR |
St. Domingo, Dominican Republic - St. Maarten
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-522 | SDQ-CUR | 14:40 | 16:00 | 47 | M80 | NON-STOP |
Valencia, Venezuela - Curacao
| Flt Nr: | City Pair | Dep. | Arr. | DOW | Equip. | Stops |
| 7I-630 | VLN-CUR | 07:00 | 08:20 | Daily | M80 | NON-STOP |





