In spite of the country’s touristic potential, its economy is still heavily dependent on mining and the export of aluminium oxide. In Suriname there is much to be explored: in terms of its business opportunities as well as the country’s natural beauty and rich cultural and historical heritage.



| Capital | Paramaribo |
| Other towns | • Albina • Lelydorp • Nieuw Nickere |
| Language(s) | Dutch, English, Portuguese, Spanish, Sranan Tongo, Javanese, Maroon and other ethnic languagues |
| Population | Approximately 481,000 inhabitants |
| Political Status | Constitutional democracy |
| Area | 163,800 km² (101,283 sq. miles) |
| Currency | Surinamese dollar (SRD) and US Dollar |
| Climate | Tropical climate with two dry seasons and an average temperature of 27 °C (80.6 °F) and two rainy seasons. |
| Selected Main Attractions | The Suriname Museum, housed in Fort Zeelandia, Paramaribo, Onafhankelijkheidsplein with the Palm garden behind it, Cola Creek, Galibi nature reserve (sea turtle nesting area), Brownsberg nature park and the Raleighvallen (waterfalls) |
| Shopping | Paramaribo for gold and silver, jewelry, electronics, clothing and gifts |
| Electrical Current | 110 V/60 Hz and 220V/50Hz |
Last Updated on Friday, 23 July 2010 19:37






