May 2013
| Date: | Flight #: | From: | To: | Old Departure Time: | NEW Departure Time: | Arrival time |
| 15 May | 7i 672 | Maracaibo (MAR) | Curaçao (CUR) | 11:20 | 11:40 | 13:20 |
| 16 May | 7i 851 | Curaçao (CUR) | Kingston (KIN) | 09:45 | 09:15 | 10:45 |
| 7i 852 | Kingston (KIN) | Curaçao (CUR) | 11:15 | 11:50 | 15:05 | |
| 7i 655 | Curaçao (CUR) | Caracas (CCS) | 16:00 | 18:00 | 18:30 | |
| 7i 656 | Caracas (CCS) | Curaçao (CUR) | 17:30 | 19:30 | 21:00 | |
| 7i 311 | Curaçao (CUR) | Bonaire (BON) | 18:45 | 17:40 | 18:00 | |
| 7i 312 | Bonaire (BON) | Curaçao (CUR) | 19:40 | 18:20 | 18:40 | |
| 7i 409 | Curaçao (CUR) | Aruba (AUA) | 19:00 | 19:10 | 19:40 | |
| 7i 661 | Curaçao (CUR) | Barquisimeto (BRM) | 20:10 | 21:40 | 22:10 | |
| 17 May | 7i 651 | Curaçao (CUR) | Caracas (CCS) | 10:00 | 09:45 | 10:15 |
| 7i 652 | Caracas (CCS) | Curaçao (CUR) | 11:15 | 11:15 | 12:45 | |
| 7i 671 | Curaçao (CUR) | Maracaibo (MAR) | 13:35 | 13:25 | 14:00 | |
| 7i 672 | Maracaibo (MAR) | Curaçao (CUR) | 14:55 | 14:55 | 16:30 | |
| 7i 521 | Curaçao (CUR) | Sint Maarten (SXM) | 15:20 | 10:00 | 11:30 | |
| 7i 522 | Sint Maarten (SXM) | Curaçao (CUR) | 17:30 | 12:15 | 13:45 | |
| 7i 805 | Curaçao (CUR) | Medellin (MDE) | 10:10 | 14:45 | 15:15 | |
| 7i 806 | Medellin (MDE) | Curaçao (CUR) | 11:40 | 16:15 | 18:45 | |
| 19 May | 7i 671 | Curaçao (CUR) | Maracaibo (MAR) | 13:20 | 15:45 | 16:20 |
| 7i 672 | Maracaibo (MAR) | Curaçao (CUR) | 14:40 | 17:20 | 18:55 | |
| 7i 351 | Curaçao (CUR) | Bonaire (BON) | 17:05 | 21:50 | 22:15 | |
| 7i 352 | Bonaire (BON) | Curaçao (CUR) | 18:05 | 22:45 | 23:10 | |
| 7i 661 | Curaçao (CUR) | Barquisimeto (BRM) | 20:10 | 21:25 | 21:55 | |
| 20 May | 7i 655 | Curaçao (CUR) | Caracas (CCS) | 16:00 | 20:00 | 20:30 |
| 7i 656 | Caracas (CCS) | Curaçao (CUR) | 17:30 | 21:30 | 23:00 | |
| 7i 409 | Curaçao (CUR) | Aruba (AUA) | 20:00 | 21:15 | 21:55 | |
| 7i 410 | Aruba (AUA) | Curaçao (CUR) | 21:10 | 22:25 | 23:05 | |
| 21 May | 7i 805 | Curaçao (CUR) | Medellin (MDE) | 10:10 | 14:30 | 15:10 |
| 7i 806 | Medellin (MDE) | Curaçao (CUR) | 11:40 | 16:10 | 18:50 | |
| 7i 655 | Curaçao (CUR) | Caracas (CCS) | 16:00 | 20:00 | 20:30 | |
| 7i 656 | Caracas (CCS) | Curaçao (CUR) | 17:30 | 21:30 | 23:00 | |
| 7i 409 | Curaçao (CUR) | Aruba (AUA) | 20:00 | 21:15 | 21:55 | |
| 7i 410 | Aruba (AUA) | Curaçao (CUR) | 21:10 | 22:25 | 23:05 | |
| 22 May | 7i 672 | Maracaibo (MAR) | Curaçao (CUR) | 11:20 | 11:40 | 13:20 |
| 23 May | 7i 851 | Curaçao (CUR) | Kingston (KIN) | 09:45 | 09:15 | 10:45 |
| 7i 852 | Kingston (KIN) | Curaçao (CUR) | 11:15 | 11:50 | 15:05 | |
| 7i 655 | Curaçao (CUR) | Caracas (CCS) | 16:00 | 18:00 | 18:30 | |
| 7i 656 | Caracas (CCS) | Curaçao (CUR) | 17:30 | 19:30 | 21:00 | |
| 7i 311 | Curaçao (CUR) | Bonaire (BON) | 18:45 | 17:40 | 18:00 | |
| 7i 312 | Bonaire (BON) | Curaçao (CUR) | 19:40 | 18:20 | 18:40 | |
| 7i 409 | Curaçao (CUR) | Aruba (AUA) | 19:00 | 19:10 | 19:40 | |
| 7i 661 | Curaçao (CUR) | Barquisimeto (BRM) | 20:10 | 21:40 | 22:10 | |
| 24 May | 7i 651 | Curaçao (CUR) | Caracas (CCS) | 10:00 | 09:45 | 10:15 |
| 7i 652 | Caracas (CCS) | Curaçao (CUR) | 11:15 | 11:15 | 12:45 | |
| 7i 671 | Curaçao (CUR) | Maracaibo (MAR) | 13:35 | 13:25 | 14:00 | |
| 7i 672 | Maracaibo (MAR) | Curaçao (CUR) | 14:55 | 14:55 | 16:30 | |
| 7i 521 | Curaçao (CUR) | Sint Maarten (SXM) | 15:20 | 10:00 | 11:30 | |
| 7i 522 | Sint Maarten (SXM) | Curaçao (CUR) | 17:30 | 12:15 | 13:45 | |
| 7i 805 | Curaçao (CUR) | Medellin (MDE) | 10:10 | 14:45 | 15:15 | |
| 7i 806 | Medellin (MDE) | Curaçao (CUR) | 11:40 | 16:15 | 18:45 | |
| 26 May | 7i 671 | Curaçao (CUR) | Maracaibo (MAR) | 13:20 | 15:45 | 16:20 |
| 7i 672 | Maracaibo (MAR) | Curaçao (CUR) | 14:40 | 17:20 | 18:55 | |
| 7i 351 | Curaçao (CUR) | Bonaire (BON) | 17:05 | 21:50 | 22:15 | |
| 7i 352 | Bonaire (BON) | Curaçao (CUR) | 18:05 | 22:45 | 23:10 | |
| 7i 661 | Curaçao (CUR) | Barquisimeto (BRM) | 20:10 | 21:25 | 21:55 | |
| 27 May | 7i 655 | Curaçao (CUR) | Caracas (CCS) | 16:00 | 20:00 | 20:30 |
| 7i 656 | Caracas (CCS) | Curaçao (CUR) | 17:30 | 21:30 | 23:00 | |
| 7i 409 | Curaçao (CUR) | Aruba (AUA) | 20:00 | 21:15 | 21:55 | |
| 7i 410 | Aruba (AUA) | Curaçao (CUR) | 21:10 | 22:25 | 23:05 | |
| 28 May | 7i 805 | Curaçao (CUR) | Medellin (MDE) | 10:10 | 14:30 | 15:10 |
| 7i 806 | Medellin (MDE) | Curaçao (CUR) | 11:40 | 16:10 | 18:50 | |
| 7i 655 | Curaçao (CUR) | Caracas (CCS) | 16:00 | 20:00 | 20:30 | |
| 7i 656 | Caracas (CCS) | Curaçao (CUR) | 17:30 | 21:30 | 23:00 | |
| 7i 409 | Curaçao (CUR) | Aruba (AUA) | 20:00 | 21:15 | 21:55 | |
| 7i 410 | Aruba (AUA) | Curaçao (CUR) | 21:10 | 22:25 | 23:05 | |
| 29 May | 7i 672 | Maracaibo (MAR) | Curaçao (CUR) | 11:20 | 11:40 | 13:20 |
| 30 May | 7i 851 | Curaçao (CUR) | Kingston (KIN) | 09:45 | 09:15 | 10:45 |
| 7i 852 | Kingston (KIN) | Curaçao (CUR) | 11:15 | 11:50 | 15:05 | |
| 7i 655 | Curaçao (CUR) | Caracas (CCS) | 16:00 | 18:00 | 18:30 | |
| 7i 656 | Caracas (CCS) | Curaçao (CUR) | 17:30 | 19:30 | 21:00 | |
| 7i 311 | Curaçao (CUR) | Bonaire (BON) | 18:45 | 17:40 | 18:00 | |
| 7i 312 | Bonaire (BON) | Curaçao (CUR) | 19:40 | 18:20 | 18:40 | |
| 7i 409 | Curaçao (CUR) | Aruba (AUA) | 19:00 | 19:10 | 19:40 | |
| 7i 661 | Curaçao (CUR) | Barquisimeto (BRM) | 20:10 | 21:40 | 22:10 | |
| 31 May | 7i 651 | Curaçao (CUR) | Caracas (CCS) | 10:00 | 09:45 | 10:15 |
| 7i 652 | Caracas (CCS) | Curaçao (CUR) | 11:15 | 11:15 | 12:45 | |
| 7i 671 | Curaçao (CUR) | Maracaibo (MAR) | 13:35 | 13:25 | 14:00 | |
| 7i 672 | Maracaibo (MAR) | Curaçao (CUR) | 14:55 | 14:55 | 16:30 | |
| 7i 521 | Curaçao (CUR) | Sint Maarten (SXM) | 15:20 | 10:00 | 11:30 | |
| 7i 522 | Sint Maarten (SXM) | Curaçao (CUR) | 17:30 | 12:15 | 13:45 | |
| 7i 805 | Curaçao (CUR) | Medellin (MDE) | 10:10 | 14:45 | 15:15 | |
| 7i 806 | Medellin (MDE) | Curaçao (CUR) | 11:40 | 16:15 | 18:45 | |
| *All Local time | ||||||
June 2013
| Date: | Flight #: | From: | To: | Old Departure Time: | NEW Departure Time: | Arrival time | |
| 02 Jun | 7i 671 | Curaçao (CUR) | Maracaibo (MAR) | 13:20 | 15:45 | 16:20 | |
| 7i 672 | Maracaibo (MAR) | Curaçao (CUR) | 14:40 | 17:20 | 18:55 | ||
| 7i 351 | Curaçao (CUR) | Bonaire (BON) | 17:05 | 21:50 | 22:15 | ||
| 7i 352 | Bonaire (BON) | Curaçao (CUR) | 18:05 | 22:45 | 23:10 | ||
| 7i 661 | Curaçao (CUR) | Barquisimeto (BRM) | 20:10 | 21:25 | 21:55 | ||
| 03 jun | 7i 655 | Curaçao (CUR) | Caracas (CCS) | 16:00 | 20:00 | 20:30 | |
| 7i 656 | Caracas (CCS) | Curaçao (CUR) | 17:30 | 21:30 | 23:00 | ||
| 7i 409 | Curaçao (CUR) | Aruba (AUA) | 20:00 | 21:15 | 21:55 | ||
| 7i 410 | Aruba (AUA) | Curaçao (CUR) | 21:10 | 22:25 | 23:05 | ||
| 04 jun | 7i 805 | Curaçao (CUR) | Medellin (MDE) | 10:10 | 14:30 | 15:10 | |
| 7i 806 | Medellin (MDE) | Curaçao (CUR) | 11:40 | 16:10 | 18:50 | ||
| 7i 655 | Curaçao (CUR) | Caracas (CCS) | 16:00 | 20:00 | 20:30 | ||
| 7i 656 | Caracas (CCS) | Curaçao (CUR) | 17:30 | 21:30 | 23:00 | ||
| 7i 409 | Curaçao (CUR) | Aruba (AUA) | 20:00 | 21:15 | 21:55 | ||
| 7i 410 | Aruba (AUA) | Curaçao (CUR) | 21:10 | 22:25 | 23:05 | ||
| 05 jun | 7i 672 | Maracaibo (MAR) | Curaçao (CUR) | 11:20 | 11:40 | 13:20 | |
| 06 jun | 7i 851 | Curaçao (CUR) | Kingston (KIN) | 09:45 | 09:15 | 10:45 | |
| 7i 852 | Kingston (KIN) | Curaçao (CUR) | 11:15 | 11:50 | 15:05 | ||
| 7i 655 | Curaçao (CUR) | Caracas (CCS) | 16:00 | 18:00 | 18:30 | ||
| 7i 656 | Caracas (CCS) | Curaçao (CUR) | 17:30 | 19:30 | 21:00 | ||
| 7i 311 | Curaçao (CUR) | Bonaire (BON) | 18:45 | 17:40 | 18:00 | ||
| 7i 312 | Bonaire (BON) | Curaçao (CUR) | 19:40 | 18:20 | 18:40 | ||
| 7i 409 | Curaçao (CUR) | Aruba (AUA) | 19:00 | 19:10 | 19:40 | ||
| 7i 661 | Curaçao (CUR) | Barquisimeto (BRM) | 20:10 | 21:40 | 22:10 | ||
| 07 jun | 7i 651 | Curaçao (CUR) | Caracas (CCS) | 10:00 | 09:45 | 10:15 | |
| 7i 652 | Caracas (CCS) | Curaçao (CUR) | 11:15 | 11:15 | 12:45 | ||
| 7i 671 | Curaçao (CUR) | Maracaibo (MAR) | 13:35 | 13:25 | 14:00 | ||
| 7i 672 | Maracaibo (MAR) | Curaçao (CUR) | 14:55 | 14:55 | 16:30 | ||
| 7i 521 | Curaçao (CUR) | Sint Maarten (SXM) | 15:20 | 10:00 | 11:30 | ||
| 7i 522 | Sint Maarten (SXM) | Curaçao (CUR) | 17:30 | 12:15 | 13:45 | ||
| 7i 805 | Curaçao (CUR) | Medellin (MDE) | 10:10 | 14:45 | 15:15 | ||
| 7i 806 | Medellin (MDE) | Curaçao (CUR) | 11:40 | 16:15 | 18:45 | ||
| 09 jun | 7i 671 | Curaçao (CUR) | Maracaibo (MAR) | 13:20 | 15:45 | 16:20 | |
| 7i 672 | Maracaibo (MAR) | Curaçao (CUR) | 14:40 | 17:20 | 18:55 | ||
| 7i 351 | Curaçao (CUR) | Bonaire (BON) | 17:05 | 21:50 | 22:15 | ||
| 7i 352 | Bonaire (BON) | Curaçao (CUR) | 18:05 | 22:45 | 23:10 | ||
| 7i 661 | Curaçao (CUR) | Barquisimeto (BRM) | 20:10 | 21:25 | 21:55 | ||
| 10 jun | 7i 655 | Curaçao (CUR) | Caracas (CCS) | 16:00 | 20:00 | 20:30 | |
| 7i 656 | Caracas (CCS) | Curaçao (CUR) | 17:30 | 21:30 | 23:00 | ||
| 7i 409 | Curaçao (CUR) | Aruba (AUA) | 20:00 | 21:15 | 21:55 | ||
| 7i 410 | Aruba (AUA) | Curaçao (CUR) | 21:10 | 22:25 | 23:05 | ||
| 11 Jun | 7i 805 | Curaçao (CUR) | Medellin (MDE) | 10:10 | 14:30 | 15:10 | |
| 7i 806 | Medellin (MDE) | Curaçao (CUR) | 11:40 | 16:10 | 18:50 | ||
| 7i 521 | Sint Maarten (SXM) | Dominican Republic (SDQ) | cancelled | ||||
| 7i 522 | Dominican Republic (SDQ) | Sint Maarten (SXM) | cancelled | ||||
| 7i 522 | Sint Maarten (SXM) | Curaçao (CUR) | 16:55 | 12:00 | 13:35 | ||
| 7i 655 | Curaçao (CUR) | Caracas (CCS) | 16:00 | 20:00 | 20:30 | ||
| 7i 656 | Caracas (CCS) | Curaçao (CUR) | 17:30 | 21:30 | 23:00 | ||
| 7i 409 | Curaçao (CUR) | Aruba (AUA) | 20:00 | 21:15 | 21:55 | ||
| 7i 410 | Aruba (AUA) | Curaçao (CUR) | 21:10 | 22:25 | 23:05 | ||
| 12 jun | 7i 672 | Maracaibo (MAR) | Curaçao (CUR) | 11:20 | 11:40 | 13:20 | |
| 13 jun | 7i 851 | Curaçao (CUR) | Kingston (KIN) | 09:45 | 09:15 | 10:45 | |
| 7i 852 | Kingston (KIN) | Curaçao (CUR) | 11:15 | 11:50 | 15:05 | ||
| 7i 655 | Curaçao (CUR) | Caracas (CCS) | 16:00 | 18:00 | 18:30 | ||
| 7i 656 | Caracas (CCS) | Curaçao (CUR) | 17:30 | 19:30 | 21:00 | ||
| 7i 311 | Curaçao (CUR) | Bonaire (BON) | 18:45 | 17:40 | 18:00 | ||
| 7i 312 | Bonaire (BON) | Curaçao (CUR) | 19:40 | 18:20 | 18:40 | ||
| 7i 409 | Curaçao (CUR) | Aruba (AUA) | 19:00 | 19:10 | 19:40 | ||
| 7i 661 | Curaçao (CUR) | Barquisimeto (BRM) | 20:10 | 21:40 | 22:10 | ||
| 14 jun | 7i 651 | Curaçao (CUR) | Caracas (CCS) | 10:00 | 09:45 | 10:15 | |
| 7i 652 | Caracas (CCS) | Curaçao (CUR) | 11:15 | 11:15 | 12:45 | ||
| 7i 671 | Curaçao (CUR) | Maracaibo (MAR) | 13:35 | 13:25 | 14:00 | ||
| 7i 672 | Maracaibo (MAR) | Curaçao (CUR) | 14:55 | 14:55 | 16:30 | ||
| 7i 521 | Curaçao (CUR) | Sint Maarten (SXM) | 15:20 | 10:00 | 11:30 | ||
| 7i 522 | Sint Maarten (SXM) | Curaçao (CUR) | 17:30 | 12:15 | 13:45 | ||
| 7i 805 | Curaçao (CUR) | Medellin (MDE) | 10:10 | 14:45 | 15:15 | ||
| 7i 806 | Medellin (MDE) | Curaçao (CUR) | 11:40 | 16:15 | 18:45 | ||
| *All Local time | |||||||
Daylight Saving Time in the USA
| Dear passenger, We will have some schedule adjustments starting March 10th 2013 and ending November 3rd 2013. This is due to the ‘Daylight Saving Time’ in the USA. Thank you for your understanding. |
July 2013
FAQ
Last Updated on Wednesday, 15 May 2013 11:21





